Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,164 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330455158 2026/04/17 10:37:47 (0 mins ago) 10:37:51 0 mins Singapore Korea Republic of 59.9.x.x OpenVPN 0.00 MB
VPN-21330455157 2026/04/17 10:37:33 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21330455156 2026/04/17 10:36:39 (0 mins ago) In-use 0 mins Turkmenistan Japan 61.23.x.x SoftEther VPN (UDP) In-use
VPN-21330455155 2026/04/17 10:36:23 (0 mins ago) In-use 0 mins China Korea Republic of 59.9.x.x SoftEther VPN (UDP) In-use
VPN-21330455154 2026/04/17 10:35:51 (0 mins ago) In-use 0 mins Japan Japan 61.23.x.x SoftEther VPN (UDP) In-use
VPN-21330455153 2026/04/17 10:35:50 (0 mins ago) In-use 0 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21330455152 2026/04/17 10:35:37 (0 mins ago) 10:35:47 0 mins Viet Nam Moldova Republic of 188.237.x.x OpenVPN 0.12 MB
VPN-21330455151 2026/04/17 10:35:23 (0 mins ago) 10:36:54 1 mins China Korea Republic of 59.9.x.x SoftEther VPN (TCP) 0.38 MB
VPN-21330455150 2026/04/17 10:35:02 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21330455149 2026/04/17 10:34:31 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21330455148 2026/04/17 10:34:18 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21330455147 2026/04/17 10:34:15 (0 mins ago) In-use 0 mins United States Korea Republic of 116.93.x.x OpenVPN In-use
VPN-21330455146 2026/04/17 10:34:11 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455145 2026/04/17 10:34:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330455144 2026/04/17 10:34:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455143 2026/04/17 10:34:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455142 2026/04/17 10:34:08 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21330455141 2026/04/17 10:34:08 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330455140 2026/04/17 10:34:07 (0 mins ago) 10:34:24 0 mins France Korea Republic of 14.50.x.x OpenVPN 1.05 MB
VPN-21330455139 2026/04/17 10:34:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330455138 2026/04/17 10:34:07 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330455137 2026/04/17 10:34:06 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21330455136 2026/04/17 10:34:06 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330455135 2026/04/17 10:34:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455134 2026/04/17 10:34:05 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21330455133 2026/04/17 10:34:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455132 2026/04/17 10:34:05 (0 mins ago) In-use 0 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21330455131 2026/04/17 10:34:04 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330455130 2026/04/17 10:34:04 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21330455129 2026/04/17 10:34:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455128 2026/04/17 10:34:03 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455127 2026/04/17 10:34:03 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330455126 2026/04/17 10:34:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330455125 2026/04/17 10:34:03 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330455124 2026/04/17 10:34:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455123 2026/04/17 10:34:02 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455122 2026/04/17 10:34:02 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330455121 2026/04/17 10:34:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330455120 2026/04/17 10:34:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455119 2026/04/17 10:34:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455118 2026/04/17 10:34:01 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330455117 2026/04/17 10:34:01 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21330455116 2026/04/17 10:34:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330455115 2026/04/17 10:34:00 (0 mins ago) In-use 0 mins United States Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21330455114 2026/04/17 10:34:00 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455113 2026/04/17 10:34:00 (0 mins ago) In-use 0 mins France Japan 59.138.x.x OpenVPN In-use
VPN-21330455112 2026/04/17 10:34:00 (0 mins ago) 10:34:07 0 mins Taiwan Viet Nam 42.119.x.x OpenVPN 0.11 MB
VPN-21330455111 2026/04/17 10:34:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330455110 2026/04/17 10:33:59 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330455109 2026/04/17 10:33:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455108 2026/04/17 10:33:59 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330455107 2026/04/17 10:33:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330455106 2026/04/17 10:33:59 (0 mins ago) In-use 0 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21330455105 2026/04/17 10:33:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330455104 2026/04/17 10:33:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330455103 2026/04/17 10:33:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455102 2026/04/17 10:33:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330455101 2026/04/17 10:33:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455100 2026/04/17 10:33:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455099 2026/04/17 10:33:58 (0 mins ago) 10:34:00 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330455098 2026/04/17 10:33:58 (0 mins ago) In-use 0 mins United States Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21330455097 2026/04/17 10:33:58 (0 mins ago) 10:34:01 0 mins Singapore Korea Republic of 175.215.x.x OpenVPN 0.00 MB
VPN-21330455096 2026/04/17 10:33:57 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21330455095 2026/04/17 10:33:57 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455094 2026/04/17 10:33:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455093 2026/04/17 10:33:57 (0 mins ago) In-use 0 mins Germany Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21330455092 2026/04/17 10:33:57 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330455091 2026/04/17 10:33:56 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21330455090 2026/04/17 10:33:56 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455089 2026/04/17 10:33:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455088 2026/04/17 10:33:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455087 2026/04/17 10:33:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330455086 2026/04/17 10:33:56 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21330455085 2026/04/17 10:33:56 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21330455084 2026/04/17 10:33:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455083 2026/04/17 10:33:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455082 2026/04/17 10:33:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455081 2026/04/17 10:33:55 (0 mins ago) In-use 0 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330455080 2026/04/17 10:33:55 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330455079 2026/04/17 10:33:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455078 2026/04/17 10:33:55 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330455077 2026/04/17 10:33:55 (0 mins ago) 10:33:55 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330455076 2026/04/17 10:33:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330455075 2026/04/17 10:33:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455074 2026/04/17 10:33:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455073 2026/04/17 10:33:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455072 2026/04/17 10:33:54 (0 mins ago) In-use 0 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21330455071 2026/04/17 10:33:54 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455070 2026/04/17 10:33:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330455069 2026/04/17 10:33:53 (0 mins ago) 10:34:06 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21330455068 2026/04/17 10:33:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455067 2026/04/17 10:33:53 (0 mins ago) In-use 0 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21330455066 2026/04/17 10:33:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330455065 2026/04/17 10:33:53 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455064 2026/04/17 10:33:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455063 2026/04/17 10:33:53 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330455062 2026/04/17 10:33:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455061 2026/04/17 10:33:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455060 2026/04/17 10:33:52 (0 mins ago) In-use 0 mins Russian Federation Bulgaria 89.186.x.x OpenVPN In-use
VPN-21330455059 2026/04/17 10:33:52 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330455058 2026/04/17 10:33:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330455057 2026/04/17 10:33:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330455056 2026/04/17 10:33:52 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330455055 2026/04/17 10:33:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330455054 2026/04/17 10:33:52 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21330455053 2026/04/17 10:33:52 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21330455052 2026/04/17 10:33:52 (0 mins ago) In-use 0 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21330455051 2026/04/17 10:33:51 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330455050 2026/04/17 10:33:51 (0 mins ago) In-use 0 mins Thailand Japan 126.130.x.x OpenVPN In-use
VPN-21330455049 2026/04/17 10:33:51 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330455048 2026/04/17 10:33:51 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455047 2026/04/17 10:33:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330455046 2026/04/17 10:33:51 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21330455045 2026/04/17 10:33:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330455044 2026/04/17 10:33:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455043 2026/04/17 10:33:50 (0 mins ago) In-use 0 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21330455042 2026/04/17 10:33:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455041 2026/04/17 10:33:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455040 2026/04/17 10:33:50 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21330455039 2026/04/17 10:33:50 (0 mins ago) In-use 0 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21330455038 2026/04/17 10:33:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330455037 2026/04/17 10:33:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330455036 2026/04/17 10:33:50 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21330455035 2026/04/17 10:33:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330455034 2026/04/17 10:33:49 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455033 2026/04/17 10:33:49 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21330455032 2026/04/17 10:33:49 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.198.x.x OpenVPN In-use
VPN-21330455031 2026/04/17 10:33:49 (0 mins ago) In-use 0 mins Ukraine Japan 124.213.x.x OpenVPN In-use
VPN-21330455030 2026/04/17 10:33:49 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21330455029 2026/04/17 10:33:49 (0 mins ago) In-use 0 mins Somalia Japan 222.6.x.x OpenVPN In-use
VPN-21330455028 2026/04/17 10:33:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330455027 2026/04/17 10:33:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455026 2026/04/17 10:33:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330455025 2026/04/17 10:33:48 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455024 2026/04/17 10:33:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330455023 2026/04/17 10:33:48 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455022 2026/04/17 10:33:48 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330455021 2026/04/17 10:33:48 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330455020 2026/04/17 10:33:48 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455019 2026/04/17 10:33:47 (0 mins ago) 10:33:59 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330455018 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins France Japan 119.171.x.x OpenVPN In-use
VPN-21330455017 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins Philippines Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21330455016 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330455015 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330455014 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455013 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins Brazil Japan 114.16.x.x OpenVPN In-use
VPN-21330455012 2026/04/17 10:33:47 (0 mins ago) 10:34:06 0 mins Mongolia Japan 219.100.x.x L2TP/IPsec 4.81 MB
VPN-21330455011 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330455010 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21330455009 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455008 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330455007 2026/04/17 10:33:47 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330455006 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 114.16.x.x OpenVPN In-use
VPN-21330455005 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330455004 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330455003 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330455002 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330455001 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330455000 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330454999 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Somalia Korea Republic of 175.200.x.x OpenVPN In-use
VPN-21330454998 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330454997 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330454996 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21330454995 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Bangladesh Japan 92.203.x.x OpenVPN In-use
VPN-21330454994 2026/04/17 10:33:46 (0 mins ago) 10:34:08 0 mins Argentina Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21330454993 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21330454992 2026/04/17 10:33:46 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21330454991 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330454990 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330454989 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330454988 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330454987 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330454986 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330454985 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330454984 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330454983 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330454982 2026/04/17 10:33:45 (0 mins ago) 10:33:57 0 mins France Korea Republic of 183.104.x.x OpenVPN 1.05 MB
VPN-21330454981 2026/04/17 10:33:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330454980 2026/04/17 10:33:44 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x MS-SSTP In-use
VPN-21330454979 2026/04/17 10:33:44 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330454978 2026/04/17 10:33:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330454977 2026/04/17 10:33:44 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21330454976 2026/04/17 10:33:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330454975 2026/04/17 10:33:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330454974 2026/04/17 10:33:44 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330454973 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330454972 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330454971 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins Japan Japan 59.138.x.x SoftEther VPN (TCP) In-use
VPN-21330454970 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330454969 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330454968 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330454967 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330454966 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330454965 2026/04/17 10:33:43 (1 mins ago) 10:33:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330454964 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330454963 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins Somalia Japan 27.139.x.x OpenVPN In-use
VPN-21330454962 2026/04/17 10:33:43 (1 mins ago) In-use 1 mins United States Japan 1.66.x.x SoftEther VPN (TCP) In-use
VPN-21330454961 2026/04/17 10:33:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330454960 2026/04/17 10:33:42 (1 mins ago) In-use 1 mins Somalia Japan 59.169.x.x OpenVPN In-use
VPN-21330454959 2026/04/17 10:33:42 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21330454958 2026/04/17 10:33:42 (1 mins ago) In-use 1 mins Somalia Japan 180.200.x.x OpenVPN In-use
VPN-21330454957 2026/04/17 10:33:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330454956 2026/04/17 10:33:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330454955 2026/04/17 10:33:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 118.241.x.x OpenVPN In-use
VPN-21330454954 2026/04/17 10:33:42 (1 mins ago) 10:33:47 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21330454953 2026/04/17 10:33:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
